1
/
10
Men's Fashionable Retro Collared Long-Sleeve Polo Shirt
$44.99 USD
Shipping calculated at checkout.
Quantity
Inventory: 1000 remaining available
Free Standard Shipping Over US$89
FREE OVER $89
US, Canada & Australia: orders under US$89 ship for standard US$8.99–$9.99.
Delivery details & destinations
• Free shipping unlocks automatically when cart subtotal reaches US$89.00 (after discounts, before taxes).
• Estimated delivery time: 7–12 business days with end-to-end tracking.
• Worldwide & other destinations calculated at checkout. View Shipping Policy
30-Day Risk-Free Returns
256-Bit SSL Encryption
End-to-End Tracked Delivery
Guaranteed Authentic Quality
GUARANTEED SAFE CHECKOUT:
VISA
Mastercard
AMEX
Apple Pay
PayPal
Size & Fit Guide
True to Size · Regular Relaxed Cut
Measurement Unit:
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| XS (US 0-2) | 32.0" - 33.5" | 24.5" - 26.0" | 34.5" - 36.0" | 25.5" |
| S (US 4-6) | 34.0" - 35.5" | 26.5" - 28.0" | 36.5" - 38.0" | 26.0" |
| M (US 8-10) | 36.0" - 38.0" | 28.5" - 30.5" | 38.5" - 40.5" | 26.5" |
| L (US 12-14) | 38.5" - 41.0" | 31.0" - 33.5" | 41.0" - 43.5" | 27.2" |
| XL (US 16-18) | 41.5" - 44.0" | 34.0" - 37.0" | 44.0" - 46.5" | 28.0" |
| 2XL (US 20-22) | 44.5" - 47.0" | 37.5" - 40.0" | 47.0" - 50.0" | 28.7" |
| Size | Chest | Waist | Shoulder | Length |
|---|---|---|---|---|
| S | 37.0" - 39.0" | 29.0" - 31.0" | 17.7" | 29.5" |
| M | 39.5" - 41.5" | 31.5" - 33.5" | 18.5" | 30.3" |
| L | 42.0" - 44.0" | 34.0" - 36.5" | 19.3" | 31.0" |
| XL | 45.0" - 47.0" | 37.0" - 39.0" | 20.1" | 31.5" |
| 2XL | 47.5" - 49.5" | 39.5" - 42.0" | 20.9" | 32.0" |
| 3XL | 50.0" - 52.5" | 42.5" - 45.0" | 21.7" | 32.5" |
| US Size | EU Size | UK Size | Foot Length |
|---|---|---|---|
| US 6.0 | EU 36 | UK 4.0 | 9.06" |
| US 6.5 | EU 37 | UK 4.5 | 9.25" |
| US 7.0 | EU 37.5 | UK 5.0 | 9.45" |
| US 7.5 | EU 38 | UK 5.5 | 9.65" |
| US 8.0 | EU 39 | UK 6.0 | 9.84" |
| US 8.5 | EU 40 | UK 6.5 | 10.04" |
| US 9.0 | EU 40.5 | UK 7.0 | 10.24" |
Fit & Sizing Recommendation: True to Size (Relaxed Fit)
• Crafted for effortless everyday comfort. If you prefer a tailored fit, choose your regular size. For a loose relaxed aesthetic, size up one size.
• Model Specs: Female model is 5'8" (173cm), Bust 34", wearing size S. Male model is 6'1" (185cm), Chest 42", wearing size L.
Free Standard Shipping Over US$89
FREE OVER $89
US, Canada & Australia: orders under US$89 ship for standard US$8.99–$9.99.
Delivery details & destinations
• Free shipping unlocks automatically when cart subtotal reaches US$89.00 (after discounts, before taxes).
• Estimated delivery time: 7–12 business days with end-to-end tracking.
• Worldwide & other destinations calculated at checkout. View Shipping Policy
30-Day Risk-Free Returns
256-Bit SSL Encryption
End-to-End Tracked Delivery
Guaranteed Authentic Quality
GUARANTEED SAFE CHECKOUT:
VISA
Mastercard
AMEX
Apple Pay
PayPal
Size & Fit Guide
True to Size · Regular Relaxed Cut
Measurement Unit:
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| XS (US 0-2) | 32.0" - 33.5" | 24.5" - 26.0" | 34.5" - 36.0" | 25.5" |
| S (US 4-6) | 34.0" - 35.5" | 26.5" - 28.0" | 36.5" - 38.0" | 26.0" |
| M (US 8-10) | 36.0" - 38.0" | 28.5" - 30.5" | 38.5" - 40.5" | 26.5" |
| L (US 12-14) | 38.5" - 41.0" | 31.0" - 33.5" | 41.0" - 43.5" | 27.2" |
| XL (US 16-18) | 41.5" - 44.0" | 34.0" - 37.0" | 44.0" - 46.5" | 28.0" |
| 2XL (US 20-22) | 44.5" - 47.0" | 37.5" - 40.0" | 47.0" - 50.0" | 28.7" |
| Size | Chest | Waist | Shoulder | Length |
|---|---|---|---|---|
| S | 37.0" - 39.0" | 29.0" - 31.0" | 17.7" | 29.5" |
| M | 39.5" - 41.5" | 31.5" - 33.5" | 18.5" | 30.3" |
| L | 42.0" - 44.0" | 34.0" - 36.5" | 19.3" | 31.0" |
| XL | 45.0" - 47.0" | 37.0" - 39.0" | 20.1" | 31.5" |
| 2XL | 47.5" - 49.5" | 39.5" - 42.0" | 20.9" | 32.0" |
| 3XL | 50.0" - 52.5" | 42.5" - 45.0" | 21.7" | 32.5" |
| US Size | EU Size | UK Size | Foot Length |
|---|---|---|---|
| US 6.0 | EU 36 | UK 4.0 | 9.06" |
| US 6.5 | EU 37 | UK 4.5 | 9.25" |
| US 7.0 | EU 37.5 | UK 5.0 | 9.45" |
| US 7.5 | EU 38 | UK 5.5 | 9.65" |
| US 8.0 | EU 39 | UK 6.0 | 9.84" |
| US 8.5 | EU 40 | UK 6.5 | 10.04" |
| US 9.0 | EU 40.5 | UK 7.0 | 10.24" |
Fit & Sizing Recommendation: True to Size (Relaxed Fit)
• Crafted for effortless everyday comfort. If you prefer a tailored fit, choose your regular size. For a loose relaxed aesthetic, size up one size.
• Model Specs: Female model is 5'8" (173cm), Bust 34", wearing size S. Male model is 6'1" (185cm), Chest 42", wearing size L.
- Material: Soft 100% Lightweight polyester Fabric
- Neckline:Shirt Collar
- Sleeve : Long Sleeve
- Pattern :Soild Color
- Elasticity: Slightly Stretchy
- Fit: Relaxed fit. Not too boxy and not too slim. Designed to be worn untucked. If you're between sizes we recommend sizing up
- Colors: Due to different views on different devices, it's possible that the colors of the product may differ slightly from what's seen on your screen.
- Care: Machine wash cold, tumble dry low
